Pricing
The Attendance System has two pricing plans:
- Community Edition, and
- Business Edition.
Community Edition | Business Edition | |
| Price | Free | US$ 29.90 per site per month |
| Free from advertising | ![]() | ![]() |
| Who is eligible? | Everyone | Everyone |
iPad app | ||
| Sign staff and visitors in & out | ![]() | ![]() |
| Multiple iPads per site | ![]() | ![]() |
| Multiple sites per account | ![]() | ![]() |
| Roll calls | ![]() | ![]() |
| Use your own logo | ![]() | |
Dashboard | ||
| Real-time attendance monitoring | ![]() | ![]() |
| Review attendance history | ![]() | ![]() |
| Manage & download time sheets | ![]() | ![]() |
| Add rules to automatically assign activities | ![]() | |
| Monitor progress against labour budgets | ![]() | |
Account | ||
| Manage own users and security rights | ![]() | ![]() |
| Receive weekly reports by email | ![]() | |
| Access the API | ![]() | |
| Help with our cloud infrastructure costs | ![]() | |
| Help us develop new features | ![]() | |
| Help us keep the system free from advertising | ![]() | |
Which Edition?
You are welcome to choose either edition.
By default, all accounts are set up with the Community Edition when getting started.
Why choose the Business Edition?
All companies are eligible for the free Community Edition, however if your company is using the Attendance system on a daily basis and is able to pay the monthly price, then please consider the Business Edition.
By opting for the Business Edition, you are helping us to:
- cover server infrastructure costs,
- develop new features, and
- keep the system free from advertising.
